Welcome to the Eastman, an innovative floorplan at over 2,700 square feet. This stunning single family home in Lake Zurich features four bedrooms, two-and-a-half-bathrooms, a planning center, a convenient second-floor laundry room, and a two car garage. Upon entering the home, the two-story foyer sets the tone of the impressive home design. The front flex room can be turned into a space to tailor the needs for you and your family - talk about flexABILITY. Walk down the hall, past the powder room and coat closet, and arrive to the family room with fireplace that opens to the breakfast area and kitchen. The kitchen has a notable wall of cabinetry that leads to the walk-in pantry and mud room. The mud room serves as a very practical owner's entry with a storage closet, and a "drop zone" - a recent trend where you can easily "drop" keys or mail for additional organizing. The Eastman is known for its planning center, a secluded niche space that is tucked away by the staircase to the second floor. This space is designed to help you stay organized and focused - pay bills, plan, or do homework - but still feels connected to the hub of the home. Up the stairs are the three secondary bedrooms, each with a walk-in closet, and the owner's suite. The convenient second-floor laundry is also a perk; no more lugging laundry baskets up and down the stairs, saving you time to handle more important things of life. The owner's suite includes an en-suite bathroom with a large walk-in shower, dual sink vanity and walk-in closet. Rounding out this home is s full basement with a rough-in for a future bathroom. *Photos and Virtual Tour are of a model home, not subject home* |
Schools for 1072 Avery Ridge Lot #16 Circle, Lake Zurich | ||
---|---|---|
Elementary:
(District
95)
seth paine elementary school |
Junior High:
(District
95)
lake zurich middle - n campus |
High School:
(District
95)
lake zurich high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 15X14 | Main | ||
Living Room : | ||||
Dining Room : | ||||
Family Room : | 17X17 | Main | ||
Laundry Room : | 10X10 | Second | ||
Other Rooms : | Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 18X14 | Second | |
2nd Bedroom : | 11X12 | Second | |
3rd Bedroom : | 11X12 | Second | |
4th Bedroom : | 11X17 | Second | |
Listing Courtesy of: Little Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Feb 28, 2023 | Sold | $ 630,000 | - | $230 / SQ FT | MRED LLC |
Dec 30, 2022 | Under Contract - Attorney/Inspection | $ 649,990 | - | $237 / SQ FT | MRED LLC |
Dec 16, 2022 | Price Change | $ 649,990 | -9.86% | $237 / SQ FT | MRED LLC |
Dec 16, 2022 | Cancelled | $ 649,990 | - | $237 / SQ FT | MRED LLC |
Dec 16, 2022 | New Listing | $ 714,100 | - | $261 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 649,990 | -1.54% | $237 / SQ FT | MRED LLC |
Nov 02, 2022 | Price Change | $ 659,990 | -2.27% | $241 / SQ FT | MRED LLC |
Oct 13, 2022 | Price Change | $ 674,990 | -2.22% | $247 / SQ FT | MRED LLC |
Oct 04, 2022 | Price Change | $ 689,990 | -3.49% | $252 / SQ FT | MRED LLC |
Sep 26, 2022 | New Listing | $ 714,100 | - | $261 / SQ FT | MRED LLC |
Sep 26, 2022 | Cancelled | $ 714,100 | - | $261 / SQ FT | MRED LLC |
Sep 18, 2022 | Price Change | $ 714,100 | 1.99% | $261 / SQ FT | MRED LLC |
Aug 13, 2022 | Price Change | $ 699,900 | -1.67% | $256 / SQ FT | MRED LLC |
Aug 03, 2022 | Sold | $ 695,440 | - | $215 / SQ FT | MRED LLC |
Jul 18, 2022 | New Listing | $ 711,610 | - | $260 / SQ FT | MRED LLC |
Jul 18, 2022 | Cancelled | $ 711,610 | - | $260 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 711,610 | 0.14% | $260 / SQ FT | MRED LLC |
May 26, 2022 | Sold | $ 701,000 | - | $256 / SQ FT | MRED LLC |
May 17, 2022 | Price Change | $ 710,610 | -0.72% | $260 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 715,710 | 0.01% | $261 / SQ FT | MRED LLC |
Apr 25, 2022 | Under Contract - Attorney/Inspection | $ 696,660 | - | $254 / SQ FT | MRED LLC |
Apr 22, 2022 | Under Contract - Attorney/Inspection | $ 695,440 | - | $215 / SQ FT | MRED LLC |
Apr 01, 2022 | Sold | $ 689,290 | - | $213 / SQ FT | MRED LLC |
Mar 11, 2022 | Price Change | $ 696,660 | 0.72% | $254 / SQ FT | MRED LLC |
Mar 11, 2022 | Price Change | $ 695,440 | 0.72% | $215 / SQ FT | MRED LLC |
Mar 11, 2022 | Price Change | $ 715,610 | 0.7% | $261 / SQ FT | MRED LLC |
Feb 27, 2022 | Price Change | $ 690,440 | 0.3% | $214 / SQ FT | MRED LLC |
Feb 17, 2022 | Price Change | $ 688,370 | 0.25% | $251 / SQ FT | MRED LLC |
Feb 17, 2022 | Price Change | $ 710,610 | 0.7% | $260 / SQ FT | MRED LLC |
Feb 14, 2022 | New Listing | $ 705,610 | - | $258 / SQ FT | MRED LLC |
Feb 10, 2022 | Price Change | $ 685,380 | 0.29% | $212 / SQ FT | MRED LLC |
Feb 04, 2022 | Price Change | $ 686,660 | 0.73% | $251 / SQ FT | MRED LLC |
Feb 04, 2022 | Price Change | $ 683,370 | 0.73% | $212 / SQ FT | MRED LLC |
Jan 27, 2022 | Cancelled | $ 649,660 | - | $237 / SQ FT | MRED LLC |
Jan 27, 2022 | New Listing | $ 681,660 | - | $249 / SQ FT | MRED LLC |
Jan 21, 2022 | Price Change | $ 678,370 | 2.21% | $210 / SQ FT | MRED LLC |
Jan 10, 2022 | Price Change | $ 663,370 | 0.3% | $205 / SQ FT | MRED LLC |
Jan 08, 2022 | Under Contract - Attorney/Inspection | $ 689,290 | - | $213 / SQ FT | MRED LLC |
Jan 07, 2022 | Under Contract - Attorney/Inspection | $ 649,660 | - | $237 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 661,370 | - | $205 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 689,290 | - | $213 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 649,660 | - | $237 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 689,290 | - | $213 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 661,370 | - | $205 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 649,660 | - | $237 / SQ FT | MRED LLC |
Dec 20, 2021 | Price Change | $ 661,370 | 1.51% | $205 / SQ FT | MRED LLC |
Dec 20, 2021 | Price Change | $ 649,660 | 1.54% | $237 / SQ FT | MRED LLC |
Dec 20, 2021 | Price Change | $ 689,290 | 1.45% | $213 / SQ FT | MRED LLC |
Dec 09, 2021 | New Listing | $ 651,370 | - | $202 / SQ FT | MRED LLC |
Dec 09, 2021 | New Listing | $ 679,290 | - | $210 / SQ FT | MRED LLC |
Dec 06, 2021 | Price Change | $ 639,660 | 0% | $234 / SQ FT | MRED LLC |
Nov 24, 2021 | Price Change | $ 639,650 | -0% | $234 / SQ FT | MRED LLC |
Nov 14, 2021 | New Listing | $ 639,660 | - | $234 / SQ FT | MRED LLC |
Nov 13, 2021 | Cancelled | $ 639,660 | - | $234 / SQ FT | MRED LLC |
Nov 12, 2021 | Re-activated | $ 639,660 | - | $234 / SQ FT | MRED LLC |
Oct 31, 2021 | Under Contract - Attorney/Inspection | $ 639,660 | - | $234 / SQ FT | MRED LLC |
Oct 15, 2021 | Price Change | $ 639,660 | -3.13% | $234 / SQ FT | MRED LLC |
Sep 23, 2021 | Price Change | $ 659,660 | -0.76% | $241 / SQ FT | MRED LLC |
Sep 09, 2021 | Cancelled | $ 664,660 | - | $243 / SQ FT | MRED LLC |
Sep 09, 2021 | New Listing | $ 664,660 | - | $243 / SQ FT | MRED LLC |
Aug 31, 2021 | Price Change | $ 664,660 | 0.75% | $243 / SQ FT | MRED LLC |
Aug 04, 2021 | Price Change | $ 659,660 | -0% | $241 / SQ FT | MRED LLC |
Jul 21, 2021 | Price Change | $ 659,660 | -0.99% | $241 / SQ FT | MRED LLC |
Jun 18, 2021 | Price Change | $ 666,160 | 1.69% | $243 / SQ FT | MRED LLC |
Jun 09, 2021 | Price Change | $ 654,870 | 2.24% | $239 / SQ FT | MRED LLC |
Jun 02, 2021 | New Listing | $ 640,180 | - | $234 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 05, 2023 03:20 PM CT |